Home Description
This stunning, two-story home showcases an open floor plan with 9-ft.. ceilings and a wrought-iron stair rail with maple wood cap. The kitchen boasts upgraded Whirlpool® appliances, quartz countertops and Aristokraft® Elkins cabinets. Upstairs, relax in the primary bath, which features quartz countertops, square undermount sinks and an enlarged shower with seat. Other highlights include a convenient soft water loop and ceiling fan pre-wiring at bedrooms and great room.
See sales counselor for approximate timing required for move-in ready homes.
- 2511 Rofrano Pl. Henderson, NV 89044
- 702-331-9300
Model Details
Priced From $394,104 | |
Bedrooms 3 | |
Bathrooms 2.5 | |
Square Feet 1545 ft2 | |
Floors 2 | |
Garages 2 |
Virtual Floor Plan
Want to learn more about this model, or about Inspirada?
We’d love to answer any questions you have, send you additional information or even schedule a time for you to come visit the model center and see this model and everything Inspirada has to offer.
Request More Info or Schedule a VisitSimilar Listings
Plan 1430 Interior Unit Modeled
KB Home
AVAILABLE FEBRUARY
Priced From | $374,937 | |
Bedrooms | 2 | |
Bathrooms | 2.5 | |
Square Feet | 1,430 ft2 |
You will be directed to the builder's listing.
Plan 1430 Interior Unit Modeled
KB Home
Priced From | $341,990 | |
Bedrooms | 2 | |
Bathrooms | 2.5 | |
Square Feet | 1,430 ft2 |
Plan 1545 Interior Unit
KB Home
AVAILABLE APRIL
Priced From | $394,104 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,545 ft2 |
You will be directed to the builder's listing.
Plan 1545 Interior Unit
KB Home
Priced From | $347,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,545 ft2 |
Plan 1668 Interior Unit Modeled
KB Home
Priced From | $354,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,668 ft2 |
Plan 1809 Interior Unit
KB Home
Priced From | $360,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,809 ft2 |
Plan 1809 End Unit Modeled
KB Home
Priced From | $369,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,809 ft2 |
Plan 1921 End Unit Modeled
KB Home
Priced From | $379,490 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,921 ft2 |
Plan 1668 End Unit
KB Home
Priced From | $363,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,668 ft2 |
Plan 1589 Modeled
KB Home
Priced From | $528,990 | |
Bedrooms | 3 | |
Bathrooms | 2 | |
Square Feet | 1,589 ft2 |
Plan 2679
KB Home
Priced From | $582,990 | |
Bedrooms | 4 | |
Bathrooms | 2.5 | |
Square Feet | 2,679 ft2 |
Plan 2993 Modeled
KB Home
Priced From | $608,990 | |
Bedrooms | 4 | |
Bathrooms | 3.5 | |
Square Feet | 2,993 ft2 |
Plan 3066 Modeled
KB Home
Priced From | $609,990 | |
Bedrooms | 4 | |
Bathrooms | 2.5 | |
Square Feet | 3,066 ft2 |
Plan 1849-X Modeled
KB Home
Priced From | $545,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,849 ft2 |
Plan 2469 Modeled
KB Home
Priced From | $521,990 | |
Bedrooms | 4 | |
Bathrooms | 2.5 | |
Square Feet | 2,469 ft2 |
Plan 1150 Modeled
KB Home
Priced From | $452,990 | |
Bedrooms | 2 | |
Bathrooms | 2 | |
Square Feet | 1,150 ft2 |
Plan 1453
KB Home
Priced From | $460,990 | |
Bedrooms | 3 | |
Bathrooms | 2 | |
Square Feet | 1,453 ft2 |
Plan 1768 Modeled
KB Home
Priced From | $471,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,768 ft2 |
Plan 2069
KB Home
Priced From | $489,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 2,069 ft2 |
Plan 2089 Modeled
KB Home
AVAILABLE MARCH
Priced From | $548,327 | |
Bedrooms | 4 | |
Bathrooms | 3.5 | |
Square Feet | 2,089 ft2 |
You will be directed to the builder's listing.
Plan 2089 Modeled
KB Home
Priced From | $498,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 2,089 ft2 |
Plan 2125 Modeled
KB Home
Priced From | $496,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 2,125 ft2 |
Plan 1558 Modeled
KB Home
Priced From | $406,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,558 ft2 |
Plan 1674 Modeled
KB Home
Priced From | $416,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,674 ft2 |
Plan 1840 Modeled
KB Home
Priced From | $426,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,840 ft2 |
Plan 2044 Modeled
KB Home
Priced From | $443,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 2,044 ft2 |
Plan 1767
KB Home
Priced From | $423,990 | |
Bedrooms | 3 | |
Bathrooms | 2.5 | |
Square Feet | 1,767 ft2 |